SIL-RAM specification sheets
Open the specification sheet for your selected grade.
0.8% Boron Oxide Premix Foundry Grade
SIL-RAM 1508 · Below 8T capacity
View specification PDFOpens in a new tab1.4% Boric Acid Premix Foundry Grade
SIL-RAM 1514 · Below 8T capacity
View specification PDFOpens in a new tab1.6% Boric Acid Premix Foundry Grade
SIL-RAM 1516 · Below 8T capacity
View specification PDFOpens in a new tabSIL-RAM 1508
| Chemical binder | 0.8% boron oxide |
|---|---|
| Grain size | 0–5 mm |
| Maximum recommended temperature | 1580 °C |
| Bulk density | 2.20 g/cm³ |
| Standard packing | 50 kg ± 0.1 kg, HDPE bags with PP liner |
| Shelf life | 9 months; store in cool, dry conditions |

SIL-RAM 1514
| Chemical binder | 1.4% boric acid |
|---|---|
| Grain size | 0–5 mm |
| Maximum recommended temperature | 1580 °C |
| Bulk density | 2.20 g/cm³ |
| Standard packing | 50 kg ± 0.1 kg, HDPE bags with PP liner |
| Shelf life | 9 months; store in cool, dry conditions |

SIL-RAM 1516
| Chemical binder | 1.6% boric acid |
|---|---|
| Grain size | 0–5 mm |
| Maximum recommended temperature | 1580 °C |
| Bulk density | 2.20 g/cm³ |
| Standard packing | 50 kg ± 0.1 kg, HDPE bags with PP liner |
| Shelf life | 9 months; store in cool, dry conditions |

